Digestive Support Protein
"Hi, I’m Bethany, creator of @lilsipper on Instagram. I've focused on my gut health for many years. Now I’ve worked with Nuzest to create my own special edition of Clean Lean Protein, specifically formulated to support healthy digestion. My Digestive Support Protein contains no artificial sweeteners, flavors, gums, or fillers; plus the 1.9 grams of L-Glutamine and particular probiotics in this formula were added to target gut health."
– Bethany Ugarte, @lilsipper
1
HOW TO USE
Add 2 scoops (25g) to a shaker with 12oz of water and shake. It is also great in smoothies.
Ingredients + Nutrition Facts
Probiotic Vanilla
Probiotic Cacao
Probiotic Vanilla & Cacao bundle
Nutritionals
Probiotic Vanilla
Probiotic Cacao
Probiotic Vanilla & Cacao bundle
All
Probiotic Vanilla
NUTRITION FACTS | ||
Amount per serving | 90 | |
Calories | ||
% DV* | ||
Total Fat | 1.5g | 2% |
Saturated Fat | 0.4g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 390mg | 17% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 4g | 8% |
Protein | 18g | 36% |
Vitamin D | 0mcg | 0% |
Calcium | 18mg | 2% |
Iron | 3mg | 20% |
Potassium | 56mg | 2% |
Phosphorus | 187mg | 15% |
Magnesium | 9mg | 2% |
Zinc | 1.5mg | 15% |
Selenium | 6mcg | 10% |
Copper | 0.11mg | 10% |
Manganese | 0.15mg | 8% |
Chromium | 4mcg | 10% |
Molybdenum | 21mcg | 50% |
INGREDIENTS
Pea protein isolate, Organic coconut palm sugar, L-glutamine, Organic vanilla bean, Bacillus coagulans.
All specified values are averages. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
All
Probiotic Cacao
NUTRITION FACTS | ||
Amount per serving | 90 | |
Calories | ||
% DV* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 340mg | 15% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 3g | 6% |
Protein | 17g | 34% |
Vitamin D | 0mcg | 0% |
Calcium | 18mg | 2% |
Iron | 3mg | 20% |
Potassium | 82mg | 2% |
Phosphorus | 165mg | 10% |
Magnesium | 8mg | 2% |
Zinc | 1mg | 10% |
Selenium | 5mcg | 10% |
Copper | 0.11mg | 10% |
Manganese | 0.14mg | 6% |
Chromium | 3mcg | 10% |
Molybdenum | 19mcg | 40% |
INGREDIENTS
Pea protein isolate, Organic coconut palm sugar, Organic cacao, L-glutamine, Bacillus coagulans.
All specified values are averages. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
All
Probiotic Vanilla & Cacao bundle
NUTRITION FACTS - Vanilla | ||
Amount per serving | 90 | |
Calories | ||
% DV* | ||
Total Fat | 1.5g | 2% |
Saturated Fat | 0.4g | 2% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 390mg | 17% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 4g | 8% |
Protein | 18g | 36% |
Vitamin D | 0mcg | 0% |
Calcium | 18mg | 2% |
Iron | 3mg | 20% |
Potassium | 56mg | 2% |
Phosphorus | 187mg | 15% |
Magnesium | 9mg | 2% |
Zinc | 1.5mg | 15% |
Selenium | 6mcg | 10% |
Copper | 0.11mg | 10% |
Manganese | 0.15mg | 8% |
Chromium | 4mcg | 10% |
Molybdenum | 21mcg | 50% |
INGREDIENTS
Pea protein isolate, Organic coconut palm sugar, L-glutamine, Organic vanilla bean, Bacillus coagulans.
All specified values are averages. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
NUTRITION FACTS - Cacao | ||
Amount per serving | 90 | |
Calories | ||
% DV* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 340mg | 15% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 3g | 6% |
Protein | 17g | 34% |
Vitamin D | 0mcg | 0% |
Calcium | 18mg | 2% |
Iron | 3mg | 20% |
Potassium | 82mg | 2% |
Phosphorus | 165mg | 10% |
Magnesium | 8mg | 2% |
Zinc | 1mg | 10% |
Selenium | 5mcg | 10% |
Copper | 0.11mg | 10% |
Manganese | 0.14mg | 6% |
Chromium | 3mcg | 10% |
Molybdenum | 19mcg | 40% |
INGREDIENTS
Pea protein isolate, Organic coconut palm sugar, Organic cacao, L-glutamine, Bacillus coagulans.
All specified values are averages. *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Warning
Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects of other reproductive harm. For more information go to www.P65Warnings.ca.gov/food